Rates
*Call 954-399-0311 for current promotions and non-profit rates.
| AD DIMENSIONS | 1X | 2X | 3X | 4X |
|---|---|---|---|---|
| 2 Page Spread | $5450 | $5300 | $5275 | $5125 |
| Full Page | $3750 | $3625 | $3550 | $3475 |
| 2/3 Page | $2950 | $2855 | $2775 | $2695 |
| 1/2 Page | $2500 | $2435 | $2375 | $2225 |
| 1/3 Page | $1950 | $1800 | $1775 | $1660 |
*Guaranteed Premium Position: Add 15%.
Covers
| Frequency | Cover 4 (Outside Back) | Cover 2 (Inside Front) | Cover 2 (Inside BACK) |
|---|---|---|---|
| 1X | $6950 | $6225 | $5500 |
| 2X | $6875 | $6150 | $5430 |
| 3X | $6700 | $6035 | $5375 |
| 4X | $6550 | $5920 | $5290 |
PRE-PRINTED INSERTS
| Frequency | Full page bind-in | Bind-in reply card | Blow-in reply card |
|---|---|---|---|
| 1X | $5217 | $4410 | $3450 |
| 2X | $5049 | $4230 | $3225 |
| 3X | $4880 | $3950 | $2950 |
| 4X | $4754 | $3890 | $2875 |
- Insert space is limited and sold on a first come, first served basis.
- FREE COLOR: All ad prices include four-color at no additional charge.

